Technical Reference
Metal Weight Formulas
Calculate weight per metre or per sheet for any metal form.
Use these standard industry weight calculation formulas for estimating the weight of stainless steel, carbon steel, copper, lead, and aluminium forms. All formulas are in metric units (mm and metres).
| Material / Form | Formula |
|---|---|
| SS Pipes & Tubes | OD(mm) − W.T.(mm) × W.T.(mm) × 0.02466 = Kg per Metre |
| Sheet for Welded Pipes | O.D.(mm) − THK(mm) × 3.14 = Sheet width |
| SS Sheets | Length(m) × Width(m) × Thk(mm) × 8 = Kg per Sheet |
| SS Circles & Blanks | O.D.(mm) × O.D.(mm) × Thk(mm) ÷ 160 ÷ 1000 = Kg per Piece |
| SS Hexagonal Rods | Dia.(mm) × Dia.(mm) × 0.00679 = Kg per Metre |
| SS Square Bars | Dia.(mm) × Dia.(mm) × 0.00787 = Kg per Metre |
| Carbon Steel Pipes | O.D.(mm) − W.T.(mm) × W.T.(mm) × 0.02466 = Kg per Metre |
| Carbon Steel Sheets | Length(m) × Width(m) × Thk(mm) × 7.85 = Kg per Sheet |
| Copper Pipes | O.D.(mm) − W.T.(mm) × W.T.(mm) × 0.0256 = Kg per Metre |
| Lead Pipes | O.D.(mm) − W.T.(mm) × W.T.(mm) × 0.0345 = Kg per Metre (approx) |
| Lead Sheets | Length(m) × Width(m) × Thk(mm) × 11.2 = Kg per Sheet (approx) |
| Aluminium Pipes | O.D.(mm) − W.T.(mm) × W.T.(mm) × 0.0082 = Kg per Metre (approx) |
| Aluminium Sheets | Length(m) × Width(m) × Thk(mm) × 2.66 = Kg per Sheet (approx) |
Need a Quote?
Use the formulas above to estimate your material weight, then contact us for competitive pricing.
